Season Performance

Dashboard
735
Total Predictions
64.1%
Overall Accuracy
323
High Conf Picks
72.4%
High Conf Accuracy
Week Games Overall High Conf
Feb 19 - Feb 19 10 4/7 (57%) 1/1 (100%)
Feb 09 - Feb 12 31 9/17 (53%) 4/11 (36%)
Feb 02 - Feb 08 49 20/38 (53%) 6/16 (38%)
Jan 26 - Feb 01 55 19/40 (48%) 12/23 (52%)
Jan 19 - Jan 25 53 29/51 (57%) 13/24 (54%)
Jan 12 - Jan 18 41 27/41 (66%) 9/14 (64%)
Jan 05 - Jan 10 46 28/46 (61%) 11/14 (79%)
Dec 29 - Jan 04 55 32/55 (58%) 12/23 (52%)
Dec 22 - Dec 28 50 16/34 (47%) 8/21 (38%)
Dec 15 - Dec 21 38 18/33 (55%) 9/14 (64%)
Date Games Overall High Conf
Feb 19, 2026 10 4/7 (57%) 1/1 (100%)
Feb 12, 2026 3 1/3 (33%) 1/2 (50%)
Feb 11, 2026 14 0/0 (0%) 0/5 (0%)
Feb 10, 2026 4 2/4 (50%) 1/2 (50%)
Feb 09, 2026 10 6/10 (60%) 2/2 (100%)
Feb 08, 2026 4 2/4 (50%) 2/3 (67%)
Feb 07, 2026 10 6/10 (60%) 2/4 (50%)
Feb 06, 2026 6 4/6 (67%) 1/2 (50%)
Feb 05, 2026 8 3/8 (38%) 1/4 (25%)
Feb 04, 2026 7 3/7 (43%) 0/1 (0%)

Recent Predictions

Date Game Predicted Actual Confidence Result
Feb 19
DEN @ LAC
DEN 53%
Feb 19
ORL @ SAC
ORL 58%
Feb 19
BOS @ GSW
GSW 51%
Feb 19
PHX @ SAS
SAS SAS 60%
Feb 19
TOR @ CHI
TOR TOR 51%
Feb 19
DET @ NYK
NYK DET 58%
Feb 19
IND @ WAS
IND WAS 60%
Feb 19
ATL @ PHI
PHI ATL 59%
Feb 19
BKN @ CLE
CLE HC CLE 81%
Feb 19
HOU @ CHA
HOU HOU 56%
Feb 12
DAL @ LAL
LAL HC LAL 67%
Feb 12
POR @ UTA
POR UTA 62%
Feb 12
MIL @ OKC
OKC HC MIL 80%
Feb 11
SAS @ GSW
GSW 58%
Feb 11
MEM @ DEN
DEN HC 67%
Feb 11
SAC @ UTA
SAC 56%
Feb 11
OKC @ PHX
OKC 59%
Feb 11
MIA @ NOP
MIA 59%
Feb 11
POR @ MIN
MIN HC 67%
Feb 11
LAC @ HOU
HOU HC 69%