Season Performance

Dashboard
521
Total Predictions
67.4%
Overall Accuracy
243
High Conf Picks
76.1%
High Conf Accuracy
Week Games Overall High Conf
Jan 05 - Jan 09 40 16/26 (62%) 7/13 (54%)
Dec 29 - Jan 04 55 32/55 (58%) 12/23 (52%)
Dec 22 - Dec 28 50 16/34 (47%) 8/21 (38%)
Dec 15 - Dec 21 38 18/33 (55%) 9/14 (64%)
Dec 08 - Dec 14 24 13/24 (54%) 7/12 (58%)
Dec 01 - Dec 07 55 37/55 (67%) 19/28 (68%)
Nov 24 - Nov 30 49 30/44 (68%) 16/21 (76%)
Nov 17 - Nov 23 51 40/51 (78%) 24/28 (86%)
Nov 10 - Nov 16 52 41/52 (79%) 26/26 (100%)
Nov 03 - Nov 09 53 45/53 (85%) 25/29 (86%)
Date Games Overall High Conf
Jan 09, 2026 10 0/0 (0%) 0/3 (0%)
Jan 08, 2026 4 0/0 (0%) 0/0 (0%)
Jan 07, 2026 12 8/12 (67%) 5/5 (100%)
Jan 06, 2026 6 3/6 (50%) 0/1 (0%)
Jan 05, 2026 8 5/8 (62%) 2/4 (50%)
Jan 04, 2026 8 4/8 (50%) 2/4 (50%)
Jan 03, 2026 8 2/8 (25%) 0/4 (0%)
Jan 02, 2026 10 5/10 (50%) 1/3 (33%)
Jan 01, 2026 5 3/5 (60%) 2/3 (67%)
Dec 31, 2025 9 8/9 (89%) 4/4 (100%)

Recent Predictions

Date Game Predicted Actual Confidence Result
Jan 08
CLE @ MIN
MIN 60%
Jan 08
DAL @ UTA
DAL 60%
Jan 08
IND @ CHA
CHA 57%
Jan 08
MIA @ CHI
CHI 50%
Jan 09
ATL @ DEN
DEN HC 69%
Jan 09
HOU @ POR
HOU 56%
Jan 09
LAC @ BKN
LAC 56%
Jan 09
MIL @ LAL
LAL 59%
Jan 09
NOP @ WAS
NOP 58%
Jan 09
NYK @ PHX
NYK 50%
Jan 09
OKC @ MEM
OKC 64%
Jan 09
PHI @ ORL
ORL 64%
Jan 09
SAC @ GSW
GSW HC 74%
Jan 09
TOR @ BOS
BOS HC 73%