| Week | Games | Overall | High Conf |
|---|---|---|---|
| Feb 19 - Feb 19 | 10 | 4/7 (57%) | 1/1 (100%) |
| Feb 09 - Feb 12 | 31 | 9/17 (53%) | 4/11 (36%) |
| Feb 02 - Feb 08 | 49 | 20/38 (53%) | 6/16 (38%) |
| Jan 26 - Feb 01 | 55 | 19/40 (48%) | 12/23 (52%) |
| Jan 19 - Jan 25 | 53 | 29/51 (57%) | 13/24 (54%) |
| Jan 12 - Jan 18 | 41 | 27/41 (66%) | 9/14 (64%) |
| Jan 05 - Jan 10 | 46 | 28/46 (61%) | 11/14 (79%) |
| Dec 29 - Jan 04 | 55 | 32/55 (58%) | 12/23 (52%) |
| Dec 22 - Dec 28 | 50 | 16/34 (47%) | 8/21 (38%) |
| Dec 15 - Dec 21 | 38 | 18/33 (55%) | 9/14 (64%) |
| Date | Games | Overall | High Conf |
|---|---|---|---|
| Feb 19, 2026 | 10 | 4/7 (57%) | 1/1 (100%) |
| Feb 12, 2026 | 3 | 1/3 (33%) | 1/2 (50%) |
| Feb 11, 2026 | 14 | 0/0 (0%) | 0/5 (0%) |
| Feb 10, 2026 | 4 | 2/4 (50%) | 1/2 (50%) |
| Feb 09, 2026 | 10 | 6/10 (60%) | 2/2 (100%) |
| Feb 08, 2026 | 4 | 2/4 (50%) | 2/3 (67%) |
| Feb 07, 2026 | 10 | 6/10 (60%) | 2/4 (50%) |
| Feb 06, 2026 | 6 | 4/6 (67%) | 1/2 (50%) |
| Feb 05, 2026 | 8 | 3/8 (38%) | 1/4 (25%) |
| Feb 04, 2026 | 7 | 3/7 (43%) | 0/1 (0%) |
| Date | Game | Predicted | Actual | Confidence | Result |
|---|---|---|---|---|---|
| Feb 19 |
|
DEN | — | 53% | — |
| Feb 19 |
|
ORL | — | 58% | — |
| Feb 19 |
|
GSW | — | 51% | — |
| Feb 19 |
|
SAS | SAS | 60% | ✓ |
| Feb 19 |
|
TOR | TOR | 51% | ✓ |
| Feb 19 |
|
NYK | DET | 58% | ✗ |
| Feb 19 |
|
IND | WAS | 60% | ✗ |
| Feb 19 |
|
PHI | ATL | 59% | ✗ |
| Feb 19 |
|
CLE HC | CLE | 81% | ✓ |
| Feb 19 |
|
HOU | HOU | 56% | ✓ |
| Feb 12 |
|
LAL HC | LAL | 67% | ✓ |
| Feb 12 |
|
POR | UTA | 62% | ✗ |
| Feb 12 |
|
OKC HC | MIL | 80% | ✗ |
| Feb 11 |
|
GSW | — | 58% | — |
| Feb 11 |
|
DEN HC | — | 67% | — |
| Feb 11 |
|
SAC | — | 56% | — |
| Feb 11 |
|
OKC | — | 59% | — |
| Feb 11 |
|
MIA | — | 59% | — |
| Feb 11 |
|
MIN HC | — | 67% | — |
| Feb 11 |
|
HOU HC | — | 69% | — |